71 vehicles found
Mileage | 70,196 |
Trim | SV |
Stock # | P1514B |
VIN | 1N4AL3AP3FC583654 |
Exterior Color | Brilliant Silver |
Interior Color | Charcoal |
Drivetrain | FWD |
- Sale Price
- $11,905

Mileage | 71,727 |
Trim | SEL |
Stock # | T9647A |
VIN | 2FMGK5C8XDBD26539 |
Exterior Color | Mineral Grey Metallic |
Interior Color | Charcoal Black |
Drivetrain | FWD |
- Sale Price
- $11,960

Mileage | 78,298 |
Trim | Titanium |
Stock # | 6001A |
VIN | 3FA6P0K9XER296997 |
Exterior Color | Tuxedo Black |
Interior Color | Medium Soft Ceramic |
Drivetrain | FWD |
- Sale Price
- $12,726

Mileage | 22,724 |
Trim | SE |
Stock # | 469A |
VIN | 1FADP3F23GL371689 |
Exterior Color | Shadow Black |
Interior Color | Charcoal Black |
Drivetrain | FWD |
- Sale Price
- $12,948

Mileage | 35,503 |
Trim | SE |
Stock # | 468A |
VIN | 1FADP3F24GL350589 |
Exterior Color | Magnetic |
Interior Color | Charcoal Black |
Drivetrain | FWD |
- Sale Price
- $12,995

Mileage | 64,980 |
Trim | SE |
Stock # | P1241B |
VIN | 1FA6P0HDXE5366674 |
Exterior Color | Oxford White |
Interior Color | Ebony |
Drivetrain | FWD |
- Sale Price
- $12,999

Mileage | 45,853 |
Trim | SE |
Stock # | 6060A |
VIN | 3FA6P0HD1GR111363 |
Exterior Color | Tectonic |
Interior Color | Ebony |
Drivetrain | FWD |
- Sale Price
- $13,949

Mileage | 67,864 |
Trim | Sport |
Stock # | 446B |
VIN | 2FMDK3AK8DBB52105 |
Exterior Color | Ruby Red Metallic Tinted Cle…Ruby Red Metallic Tinted Clear Coat |
Interior Color | Charcoal Black |
Drivetrain | FWD |
- Sale Price
- $14,752

Mileage | 79,187 |
Trim | Limited |
Stock # | T9390A |
VIN | 1C4PJMDS0EW239812 |
Exterior Color | Billet Silver Metallic Clear…Billet Silver Metallic Clear Coat |
Interior Color | Black |
Drivetrain | 4WD |
- Sale Price
- $14,873

Mileage | 88,404 |
Trim | SLT |
Stock # | T9553A |
VIN | 1D7RV1CP8BS507393 |
Exterior Color | Bright White Clear Coat |
Interior Color | Light Pebble Beige/Bark Brow…Light Pebble Beige/Bark Brown |
Drivetrain | 4WD |
- Sale Price
- $14,922

Mileage | 33,171 |
Trim | SE |
Stock # | 421A |
VIN | 3FA6P0HD7HR121865 |
Exterior Color | White Gold |
Interior Color | Ebony |
Drivetrain | FWD |
- Sale Price
- $14,969

Mileage | 57,242 |
Trim | SE |
Stock # | 431A |
VIN | 1FMCU9GX1GUC53206 |
Exterior Color | Shadow Black |
Interior Color | Charcoal Black |
Drivetrain | AWD |
- Sale Price
- $14,987

There are no vehicles to compare
Disclaimer
*† Based on (vehicle year) EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle.
By providing your contact information on a form, you give Joe Cotton Ford permission to contact you at the phone number or email address provided.
Although every reasonable effort has been made to insure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, or documentation fee of $179.81. MSRP may not be the price at which vehicle is sold in the trade area.
*Picture may not represent actual vehicle